稅的威力又有多強?
這些又和我們的投資有什麼關連性?
先來看看複利的威力。
先來看看複利的威力。
用100萬為投資目標來計算,以1塊錢開始投資,投報率為10%,
多久之後你的1塊錢能成長到100萬?(不考慮稅率的狀況)
多久之後你的1塊錢能成長到100萬?(不考慮稅率的狀況)
次數 | 本金 | 投報率 | 利潤 | 本利和 |
1 | 1.00 | 10% | 0.10 | 1.10 |
2 | 1.10 | 10% | 0.11 | 1.21 |
3 | 1.21 | 10% | 0.12 | 1.33 |
4 | 1.33 | 10% | 0.13 | 1.46 |
5 | 1.46 | 10% | 0.15 | 1.61 |
6 | 1.61 | 10% | 0.16 | 1.77 |
7 | 1.77 | 10% | 0.18 | 1.95 |
8 | 1.95 | 10% | 0.19 | 2.14 |
9 | 2.14 | 10% | 0.21 | 2.36 |
10 | 2.36 | 10% | 0.24 | 2.59 |
11 | 2.59 | 10% | 0.26 | 2.85 |
12 | 2.85 | 10% | 0.29 | 3.14 |
13 | 3.14 | 10% | 0.31 | 3.45 |
14 | 3.45 | 10% | 0.35 | 3.80 |
15 | 3.80 | 10% | 0.38 | 4.18 |
16 | 4.18 | 10% | 0.42 | 4.59 |
17 | 4.59 | 10% | 0.46 | 5.05 |
18 | 5.05 | 10% | 0.51 | 5.56 |
19 | 5.56 | 10% | 0.56 | 6.12 |
20 | 6.12 | 10% | 0.61 | 6.73 |
21 | 6.73 | 10% | 0.67 | 7.40 |
22 | 7.40 | 10% | 0.74 | 8.14 |
23 | 8.14 | 10% | 0.81 | 8.95 |
24 | 8.95 | 10% | 0.90 | 9.85 |
25 | 9.85 | 10% | 0.98 | 10.83 |
26 | 10.83 | 10% | 1.08 | 11.92 |
27 | 11.92 | 10% | 1.19 | 13.11 |
28 | 13.11 | 10% | 1.31 | 14.42 |
29 | 14.42 | 10% | 1.44 | 15.86 |
30 | 15.86 | 10% | 1.59 | 17.45 |
31 | 17.45 | 10% | 1.74 | 19.19 |
32 | 19.19 | 10% | 1.92 | 21.11 |
33 | 21.11 | 10% | 2.11 | 23.23 |
34 | 23.23 | 10% | 2.32 | 25.55 |
35 | 25.55 | 10% | 2.55 | 28.10 |
36 | 28.10 | 10% | 2.81 | 30.91 |
37 | 30.91 | 10% | 3.09 | 34.00 |
38 | 34.00 | 10% | 3.40 | 37.40 |
39 | 37.40 | 10% | 3.74 | 41.14 |
40 | 41.14 | 10% | 4.11 | 45.26 |
41 | 45.26 | 10% | 4.53 | 49.79 |
42 | 49.79 | 10% | 4.98 | 54.76 |
43 | 54.76 | 10% | 5.48 | 60.24 |
44 | 60.24 | 10% | 6.02 | 66.26 |
45 | 66.26 | 10% | 6.63 | 72.89 |
46 | 72.89 | 10% | 7.29 | 80.18 |
47 | 80.18 | 10% | 8.02 | 88.20 |
48 | 88.20 | 10% | 8.82 | 97.02 |
49 | 97.02 | 10% | 9.70 | 106.72 |
50 | 106.72 | 10% | 10.67 | 117.39 |
51 | 117.39 | 10% | 11.74 | 129.13 |
52 | 129.13 | 10% | 12.91 | 142.04 |
53 | 142.04 | 10% | 14.20 | 156.25 |
54 | 156.25 | 10% | 15.62 | 171.87 |
55 | 171.87 | 10% | 17.19 | 189.06 |
56 | 189.06 | 10% | 18.91 | 207.97 |
57 | 207.97 | 10% | 20.80 | 228.76 |
58 | 228.76 | 10% | 22.88 | 251.64 |
59 | 251.64 | 10% | 25.16 | 276.80 |
60 | 276.80 | 10% | 27.68 | 304.48 |
61 | 304.48 | 10% | 30.45 | 334.93 |
62 | 334.93 | 10% | 33.49 | 368.42 |
63 | 368.42 | 10% | 36.84 | 405.27 |
64 | 405.27 | 10% | 40.53 | 445.79 |
65 | 445.79 | 10% | 44.58 | 490.37 |
66 | 490.37 | 10% | 49.04 | 539.41 |
67 | 539.41 | 10% | 53.94 | 593.35 |
68 | 593.35 | 10% | 59.33 | 652.68 |
69 | 652.68 | 10% | 65.27 | 717.95 |
70 | 717.95 | 10% | 71.80 | 789.75 |
71 | 789.75 | 10% | 78.97 | 868.72 |
72 | 868.72 | 10% | 86.87 | 955.59 |
73 | 955.59 | 10% | 95.56 | 1,051.15 |
74 | 1,051.15 | 10% | 105.12 | 1,156.27 |
75 | 1,156.27 | 10% | 115.63 | 1,271.90 |
76 | 1,271.90 | 10% | 127.19 | 1,399.08 |
77 | 1,399.08 | 10% | 139.91 | 1,538.99 |
78 | 1,538.99 | 10% | 153.90 | 1,692.89 |
79 | 1,692.89 | 10% | 169.29 | 1,862.18 |
80 | 1,862.18 | 10% | 186.22 | 2,048.40 |
81 | 2,048.40 | 10% | 204.84 | 2,253.24 |
82 | 2,253.24 | 10% | 225.32 | 2,478.56 |
83 | 2,478.56 | 10% | 247.86 | 2,726.42 |
84 | 2,726.42 | 10% | 272.64 | 2,999.06 |
85 | 2,999.06 | 10% | 299.91 | 3,298.97 |
86 | 3,298.97 | 10% | 329.90 | 3,628.87 |
87 | 3,628.87 | 10% | 362.89 | 3,991.75 |
88 | 3,991.75 | 10% | 399.18 | 4,390.93 |
89 | 4,390.93 | 10% | 439.09 | 4,830.02 |
90 | 4,830.02 | 10% | 483.00 | 5,313.02 |
91 | 5,313.02 | 10% | 531.30 | 5,844.32 |
92 | 5,844.32 | 10% | 584.43 | 6,428.76 |
93 | 6,428.76 | 10% | 642.88 | 7,071.63 |
94 | 7,071.63 | 10% | 707.16 | 7,778.80 |
95 | 7,778.80 | 10% | 777.88 | 8,556.68 |
96 | 8,556.68 | 10% | 855.67 | 9,412.34 |
97 | 9,412.34 | 10% | 941.23 | 10,353.58 |
98 | 10,353.58 | 10% | 1,035.36 | 11,388.94 |
99 | 11,388.94 | 10% | 1,138.89 | 12,527.83 |
100 | 12,527.83 | 10% | 1,252.78 | 13,780.61 |
101 | 13,780.61 | 10% | 1,378.06 | 15,158.67 |
102 | 15,158.67 | 10% | 1,515.87 | 16,674.54 |
103 | 16,674.54 | 10% | 1,667.45 | 18,342.00 |
104 | 18,342.00 | 10% | 1,834.20 | 20,176.19 |
105 | 20,176.19 | 10% | 2,017.62 | 22,193.81 |
106 | 22,193.81 | 10% | 2,219.38 | 24,413.20 |
107 | 24,413.20 | 10% | 2,441.32 | 26,854.51 |
108 | 26,854.51 | 10% | 2,685.45 | 29,539.97 |
109 | 29,539.97 | 10% | 2,954.00 | 32,493.96 |
110 | 32,493.96 | 10% | 3,249.40 | 35,743.36 |
111 | 35,743.36 | 10% | 3,574.34 | 39,317.70 |
112 | 39,317.70 | 10% | 3,931.77 | 43,249.46 |
113 | 43,249.46 | 10% | 4,324.95 | 47,574.41 |
114 | 47,574.41 | 10% | 4,757.44 | 52,331.85 |
115 | 52,331.85 | 10% | 5,233.19 | 57,565.04 |
116 | 57,565.04 | 10% | 5,756.50 | 63,321.54 |
117 | 63,321.54 | 10% | 6,332.15 | 69,653.70 |
118 | 69,653.70 | 10% | 6,965.37 | 76,619.07 |
119 | 76,619.07 | 10% | 7,661.91 | 84,280.97 |
120 | 84,280.97 | 10% | 8,428.10 | 92,709.07 |
121 | 92,709.07 | 10% | 9,270.91 | 101,979.98 |
122 | 101,979.98 | 10% | 10,198.00 | 112,177.97 |
123 | 112,177.97 | 10% | 11,217.80 | 123,395.77 |
124 | 123,395.77 | 10% | 12,339.58 | 135,735.35 |
125 | 135,735.35 | 10% | 13,573.53 | 149,308.88 |
126 | 149,308.88 | 10% | 14,930.89 | 164,239.77 |
127 | 164,239.77 | 10% | 16,423.98 | 180,663.75 |
128 | 180,663.75 | 10% | 18,066.37 | 198,730.12 |
129 | 198,730.12 | 10% | 19,873.01 | 218,603.13 |
130 | 218,603.13 | 10% | 21,860.31 | 240,463.45 |
131 | 240,463.45 | 10% | 24,046.34 | 264,509.79 |
132 | 264,509.79 | 10% | 26,450.98 | 290,960.77 |
133 | 290,960.77 | 10% | 29,096.08 | 320,056.85 |
134 | 320,056.85 | 10% | 32,005.68 | 352,062.53 |
135 | 352,062.53 | 10% | 35,206.25 | 387,268.79 |
136 | 387,268.79 | 10% | 38,726.88 | 425,995.67 |
137 | 425,995.67 | 10% | 42,599.57 | 468,595.23 |
138 | 468,595.23 | 10% | 46,859.52 | 515,454.76 |
139 | 515,454.76 | 10% | 51,545.48 | 567,000.23 |
140 | 567,000.23 | 10% | 56,700.02 | 623,700.26 |
141 | 623,700.26 | 10% | 62,370.03 | 686,070.28 |
142 | 686,070.28 | 10% | 68,607.03 | 754,677.31 |
143 | 754,677.31 | 10% | 75,467.73 | 830,145.04 |
144 | 830,145.04 | 10% | 83,014.50 | 913,159.54 |
145 | 913,159.54 | 10% | 91,315.95 | 1,004,475.50 |
146 | 1,004,475.50 | 10% | 100,447.55 | 1,104,923.05 |
147 | 1,104,923.05 | 10% | 110,492.30 | 1,215,415.35 |
148 | 1,215,415.35 | 10% | 121,541.54 | 1,336,956.89 |
149 | 1,336,956.89 | 10% | 133,695.69 | 1,470,652.58 |
150 | 1,470,652.58 | 10% | 147,065.26 | 1,617,717.84 |
在投報率為10%的狀況下,你只要連續投資145次,你的1塊錢就變成100萬了。
沒有留言:
張貼留言