再來想想幾個問題。
一、在複利、稅的關係(一)中,第145次就能達到100萬,那複利、稅的關係(二)在第145次時,當時的情況又是如何??
二、當複利、稅的關係(二)在第180次達到100萬時,複利、稅的關係(一)中的第180次又是成長到多少??
三、由1塊成長到100萬中,有哪幾個要素會影嚮到成長速度??
四、上述要素中,你能區分要素的重要性嗎?
========================================
一、在複利、稅的關係(一)中,第145次就能達到100萬,那複利、稅的關係(二)在第145次時,當時的情況又是如何??
次數 | 本金 | 投報率 | 利潤 | 稅率 | 稅額 | 稅後淨利 | 本利和 |
1 | 1.00 | 10% | 0.10 | 20% | 0.02 | 0.08 | 1.08 |
2 | 1.08 | 10% | 0.11 | 20% | 0.02 | 0.09 | 1.17 |
3 | 1.17 | 10% | 0.12 | 20% | 0.02 | 0.09 | 1.26 |
4 | 1.26 | 10% | 0.13 | 20% | 0.03 | 0.10 | 1.36 |
5 | 1.36 | 10% | 0.14 | 20% | 0.03 | 0.11 | 1.47 |
6 | 1.47 | 10% | 0.15 | 20% | 0.03 | 0.12 | 1.59 |
7 | 1.59 | 10% | 0.16 | 20% | 0.03 | 0.13 | 1.71 |
8 | 1.71 | 10% | 0.17 | 20% | 0.03 | 0.14 | 1.85 |
9 | 1.85 | 10% | 0.19 | 20% | 0.04 | 0.15 | 2.00 |
10 | 2.00 | 10% | 0.20 | 20% | 0.04 | 0.16 | 2.16 |
11 | 2.16 | 10% | 0.22 | 20% | 0.04 | 0.17 | 2.33 |
12 | 2.33 | 10% | 0.23 | 20% | 0.05 | 0.19 | 2.52 |
13 | 2.52 | 10% | 0.25 | 20% | 0.05 | 0.20 | 2.72 |
14 | 2.72 | 10% | 0.27 | 20% | 0.05 | 0.22 | 2.94 |
15 | 2.94 | 10% | 0.29 | 20% | 0.06 | 0.23 | 3.17 |
16 | 3.17 | 10% | 0.32 | 20% | 0.06 | 0.25 | 3.43 |
17 | 3.43 | 10% | 0.34 | 20% | 0.07 | 0.27 | 3.70 |
18 | 3.70 | 10% | 0.37 | 20% | 0.07 | 0.30 | 4.00 |
19 | 4.00 | 10% | 0.40 | 20% | 0.08 | 0.32 | 4.32 |
20 | 4.32 | 10% | 0.43 | 20% | 0.09 | 0.35 | 4.66 |
21 | 4.66 | 10% | 0.47 | 20% | 0.09 | 0.37 | 5.03 |
22 | 5.03 | 10% | 0.50 | 20% | 0.10 | 0.40 | 5.44 |
23 | 5.44 | 10% | 0.54 | 20% | 0.11 | 0.43 | 5.87 |
24 | 5.87 | 10% | 0.59 | 20% | 0.12 | 0.47 | 6.34 |
25 | 6.34 | 10% | 0.63 | 20% | 0.13 | 0.51 | 6.85 |
26 | 6.85 | 10% | 0.68 | 20% | 0.14 | 0.55 | 7.40 |
27 | 7.40 | 10% | 0.74 | 20% | 0.15 | 0.59 | 7.99 |
28 | 7.99 | 10% | 0.80 | 20% | 0.16 | 0.64 | 8.63 |
29 | 8.63 | 10% | 0.86 | 20% | 0.17 | 0.69 | 9.32 |
30 | 9.32 | 10% | 0.93 | 20% | 0.19 | 0.75 | 10.06 |
31 | 10.06 | 10% | 1.01 | 20% | 0.20 | 0.81 | 10.87 |
32 | 10.87 | 10% | 1.09 | 20% | 0.22 | 0.87 | 11.74 |
33 | 11.74 | 10% | 1.17 | 20% | 0.23 | 0.94 | 12.68 |
34 | 12.68 | 10% | 1.27 | 20% | 0.25 | 1.01 | 13.69 |
35 | 13.69 | 10% | 1.37 | 20% | 0.27 | 1.10 | 14.79 |
36 | 14.79 | 10% | 1.48 | 20% | 0.30 | 1.18 | 15.97 |
37 | 15.97 | 10% | 1.60 | 20% | 0.32 | 1.28 | 17.25 |
38 | 17.25 | 10% | 1.72 | 20% | 0.34 | 1.38 | 18.63 |
39 | 18.63 | 10% | 1.86 | 20% | 0.37 | 1.49 | 20.12 |
40 | 20.12 | 10% | 2.01 | 20% | 0.40 | 1.61 | 21.72 |
41 | 21.72 | 10% | 2.17 | 20% | 0.43 | 1.74 | 23.46 |
42 | 23.46 | 10% | 2.35 | 20% | 0.47 | 1.88 | 25.34 |
43 | 25.34 | 10% | 2.53 | 20% | 0.51 | 2.03 | 27.37 |
44 | 27.37 | 10% | 2.74 | 20% | 0.55 | 2.19 | 29.56 |
45 | 29.56 | 10% | 2.96 | 20% | 0.59 | 2.36 | 31.92 |
46 | 31.92 | 10% | 3.19 | 20% | 0.64 | 2.55 | 34.47 |
47 | 34.47 | 10% | 3.45 | 20% | 0.69 | 2.76 | 37.23 |
48 | 37.23 | 10% | 3.72 | 20% | 0.74 | 2.98 | 40.21 |
49 | 40.21 | 10% | 4.02 | 20% | 0.80 | 3.22 | 43.43 |
50 | 43.43 | 10% | 4.34 | 20% | 0.87 | 3.47 | 46.90 |
51 | 46.90 | 10% | 4.69 | 20% | 0.94 | 3.75 | 50.65 |
52 | 50.65 | 10% | 5.07 | 20% | 1.01 | 4.05 | 54.71 |
53 | 54.71 | 10% | 5.47 | 20% | 1.09 | 4.38 | 59.08 |
54 | 59.08 | 10% | 5.91 | 20% | 1.18 | 4.73 | 63.81 |
55 | 63.81 | 10% | 6.38 | 20% | 1.28 | 5.10 | 68.91 |
56 | 68.91 | 10% | 6.89 | 20% | 1.38 | 5.51 | 74.43 |
57 | 74.43 | 10% | 7.44 | 20% | 1.49 | 5.95 | 80.38 |
58 | 80.38 | 10% | 8.04 | 20% | 1.61 | 6.43 | 86.81 |
59 | 86.81 | 10% | 8.68 | 20% | 1.74 | 6.94 | 93.76 |
60 | 93.76 | 10% | 9.38 | 20% | 1.88 | 7.50 | 101.26 |
61 | 101.26 | 10% | 10.13 | 20% | 2.03 | 8.10 | 109.36 |
62 | 109.36 | 10% | 10.94 | 20% | 2.19 | 8.75 | 118.11 |
63 | 118.11 | 10% | 11.81 | 20% | 2.36 | 9.45 | 127.55 |
64 | 127.55 | 10% | 12.76 | 20% | 2.55 | 10.20 | 137.76 |
65 | 137.76 | 10% | 13.78 | 20% | 2.76 | 11.02 | 148.78 |
66 | 148.78 | 10% | 14.88 | 20% | 2.98 | 11.90 | 160.68 |
67 | 160.68 | 10% | 16.07 | 20% | 3.21 | 12.85 | 173.54 |
68 | 173.54 | 10% | 17.35 | 20% | 3.47 | 13.88 | 187.42 |
69 | 187.42 | 10% | 18.74 | 20% | 3.75 | 14.99 | 202.41 |
70 | 202.41 | 10% | 20.24 | 20% | 4.05 | 16.19 | 218.61 |
71 | 218.61 | 10% | 21.86 | 20% | 4.37 | 17.49 | 236.09 |
72 | 236.09 | 10% | 23.61 | 20% | 4.72 | 18.89 | 254.98 |
73 | 254.98 | 10% | 25.50 | 20% | 5.10 | 20.40 | 275.38 |
74 | 275.38 | 10% | 27.54 | 20% | 5.51 | 22.03 | 297.41 |
75 | 297.41 | 10% | 29.74 | 20% | 5.95 | 23.79 | 321.20 |
76 | 321.20 | 10% | 32.12 | 20% | 6.42 | 25.70 | 346.90 |
77 | 346.90 | 10% | 34.69 | 20% | 6.94 | 27.75 | 374.65 |
78 | 374.65 | 10% | 37.47 | 20% | 7.49 | 29.97 | 404.63 |
79 | 404.63 | 10% | 40.46 | 20% | 8.09 | 32.37 | 437.00 |
80 | 437.00 | 10% | 43.70 | 20% | 8.74 | 34.96 | 471.95 |
81 | 471.95 | 10% | 47.20 | 20% | 9.44 | 37.76 | 509.71 |
82 | 509.71 | 10% | 50.97 | 20% | 10.19 | 40.78 | 550.49 |
83 | 550.49 | 10% | 55.05 | 20% | 11.01 | 44.04 | 594.53 |
84 | 594.53 | 10% | 59.45 | 20% | 11.89 | 47.56 | 642.09 |
85 | 642.09 | 10% | 64.21 | 20% | 12.84 | 51.37 | 693.46 |
86 | 693.46 | 10% | 69.35 | 20% | 13.87 | 55.48 | 748.93 |
87 | 748.93 | 10% | 74.89 | 20% | 14.98 | 59.91 | 808.85 |
88 | 808.85 | 10% | 80.88 | 20% | 16.18 | 64.71 | 873.56 |
89 | 873.56 | 10% | 87.36 | 20% | 17.47 | 69.88 | 943.44 |
90 | 943.44 | 10% | 94.34 | 20% | 18.87 | 75.48 | 1,018.92 |
91 | 1,018.92 | 10% | 101.89 | 20% | 20.38 | 81.51 | 1,100.43 |
92 | 1,100.43 | 10% | 110.04 | 20% | 22.01 | 88.03 | 1,188.46 |
93 | 1,188.46 | 10% | 118.85 | 20% | 23.77 | 95.08 | 1,283.54 |
94 | 1,283.54 | 10% | 128.35 | 20% | 25.67 | 102.68 | 1,386.22 |
95 | 1,386.22 | 10% | 138.62 | 20% | 27.72 | 110.90 | 1,497.12 |
96 | 1,497.12 | 10% | 149.71 | 20% | 29.94 | 119.77 | 1,616.89 |
97 | 1,616.89 | 10% | 161.69 | 20% | 32.34 | 129.35 | 1,746.24 |
98 | 1,746.24 | 10% | 174.62 | 20% | 34.92 | 139.70 | 1,885.94 |
99 | 1,885.94 | 10% | 188.59 | 20% | 37.72 | 150.88 | 2,036.82 |
100 | 2,036.82 | 10% | 203.68 | 20% | 40.74 | 162.95 | 2,199.76 |
101 | 2,199.76 | 10% | 219.98 | 20% | 44.00 | 175.98 | 2,375.74 |
102 | 2,375.74 | 10% | 237.57 | 20% | 47.51 | 190.06 | 2,565.80 |
103 | 2,565.80 | 10% | 256.58 | 20% | 51.32 | 205.26 | 2,771.07 |
104 | 2,771.07 | 10% | 277.11 | 20% | 55.42 | 221.69 | 2,992.75 |
105 | 2,992.75 | 10% | 299.28 | 20% | 59.86 | 239.42 | 3,232.17 |
106 | 3,232.17 | 10% | 323.22 | 20% | 64.64 | 258.57 | 3,490.74 |
107 | 3,490.74 | 10% | 349.07 | 20% | 69.81 | 279.26 | 3,770.00 |
108 | 3,770.00 | 10% | 377.00 | 20% | 75.40 | 301.60 | 4,071.60 |
109 | 4,071.60 | 10% | 407.16 | 20% | 81.43 | 325.73 | 4,397.33 |
110 | 4,397.33 | 10% | 439.73 | 20% | 87.95 | 351.79 | 4,749.12 |
111 | 4,749.12 | 10% | 474.91 | 20% | 94.98 | 379.93 | 5,129.05 |
112 | 5,129.05 | 10% | 512.90 | 20% | 102.58 | 410.32 | 5,539.37 |
113 | 5,539.37 | 10% | 553.94 | 20% | 110.79 | 443.15 | 5,982.52 |
114 | 5,982.52 | 10% | 598.25 | 20% | 119.65 | 478.60 | 6,461.12 |
115 | 6,461.12 | 10% | 646.11 | 20% | 129.22 | 516.89 | 6,978.01 |
116 | 6,978.01 | 10% | 697.80 | 20% | 139.56 | 558.24 | 7,536.26 |
117 | 7,536.26 | 10% | 753.63 | 20% | 150.73 | 602.90 | 8,139.16 |
118 | 8,139.16 | 10% | 813.92 | 20% | 162.78 | 651.13 | 8,790.29 |
119 | 8,790.29 | 10% | 879.03 | 20% | 175.81 | 703.22 | 9,493.51 |
120 | 9,493.51 | 10% | 949.35 | 20% | 189.87 | 759.48 | 10,252.99 |
121 | 10,252.99 | 10% | 1,025.30 | 20% | 205.06 | 820.24 | 11,073.23 |
122 | 11,073.23 | 10% | 1,107.32 | 20% | 221.46 | 885.86 | 11,959.09 |
123 | 11,959.09 | 10% | 1,195.91 | 20% | 239.18 | 956.73 | 12,915.82 |
124 | 12,915.82 | 10% | 1,291.58 | 20% | 258.32 | 1,033.27 | 13,949.08 |
125 | 13,949.08 | 10% | 1,394.91 | 20% | 278.98 | 1,115.93 | 15,065.01 |
126 | 15,065.01 | 10% | 1,506.50 | 20% | 301.30 | 1,205.20 | 16,270.21 |
127 | 16,270.21 | 10% | 1,627.02 | 20% | 325.40 | 1,301.62 | 17,571.83 |
128 | 17,571.83 | 10% | 1,757.18 | 20% | 351.44 | 1,405.75 | 18,977.57 |
129 | 18,977.57 | 10% | 1,897.76 | 20% | 379.55 | 1,518.21 | 20,495.78 |
130 | 20,495.78 | 10% | 2,049.58 | 20% | 409.92 | 1,639.66 | 22,135.44 |
131 | 22,135.44 | 10% | 2,213.54 | 20% | 442.71 | 1,770.84 | 23,906.28 |
132 | 23,906.28 | 10% | 2,390.63 | 20% | 478.13 | 1,912.50 | 25,818.78 |
133 | 25,818.78 | 10% | 2,581.88 | 20% | 516.38 | 2,065.50 | 27,884.28 |
134 | 27,884.28 | 10% | 2,788.43 | 20% | 557.69 | 2,230.74 | 30,115.03 |
135 | 30,115.03 | 10% | 3,011.50 | 20% | 602.30 | 2,409.20 | 32,524.23 |
136 | 32,524.23 | 10% | 3,252.42 | 20% | 650.48 | 2,601.94 | 35,126.17 |
137 | 35,126.17 | 10% | 3,512.62 | 20% | 702.52 | 2,810.09 | 37,936.26 |
138 | 37,936.26 | 10% | 3,793.63 | 20% | 758.73 | 3,034.90 | 40,971.16 |
139 | 40,971.16 | 10% | 4,097.12 | 20% | 819.42 | 3,277.69 | 44,248.85 |
140 | 44,248.85 | 10% | 4,424.89 | 20% | 884.98 | 3,539.91 | 47,788.76 |
141 | 47,788.76 | 10% | 4,778.88 | 20% | 955.78 | 3,823.10 | 51,611.86 |
142 | 51,611.86 | 10% | 5,161.19 | 20% | 1,032.24 | 4,128.95 | 55,740.81 |
143 | 55,740.81 | 10% | 5,574.08 | 20% | 1,114.82 | 4,459.26 | 60,200.08 |
144 | 60,200.08 | 10% | 6,020.01 | 20% | 1,204.00 | 4,816.01 | 65,016.08 |
145 | 65,016.08 | 10% | 6,501.61 | 20% | 1,300.32 | 5,201.29 | 70,217.37 |
當複利、稅的關係(一)中,第145次就能達到100萬,複利、稅的關係(二)在第145次時,金額只成長到70,217.37。
你的1塊錢,在此時只成長到7萬塊。
兩者之間差異性,你發現了嗎?
========================================
二、當複利、稅的關係(二)在第180次達到100萬時,複利、稅的關係(一)中的第180次又是成長到多少??
次數 | 本金 | 投報率 | 利潤 | 本利和 |
1 | 1.00 | 10% | 0.10 | 1.10 |
2 | 1.10 | 10% | 0.11 | 1.21 |
3 | 1.21 | 10% | 0.12 | 1.33 |
4 | 1.33 | 10% | 0.13 | 1.46 |
5 | 1.46 | 10% | 0.15 | 1.61 |
6 | 1.61 | 10% | 0.16 | 1.77 |
7 | 1.77 | 10% | 0.18 | 1.95 |
8 | 1.95 | 10% | 0.19 | 2.14 |
9 | 2.14 | 10% | 0.21 | 2.36 |
10 | 2.36 | 10% | 0.24 | 2.59 |
11 | 2.59 | 10% | 0.26 | 2.85 |
12 | 2.85 | 10% | 0.29 | 3.14 |
13 | 3.14 | 10% | 0.31 | 3.45 |
14 | 3.45 | 10% | 0.35 | 3.80 |
15 | 3.80 | 10% | 0.38 | 4.18 |
16 | 4.18 | 10% | 0.42 | 4.59 |
17 | 4.59 | 10% | 0.46 | 5.05 |
18 | 5.05 | 10% | 0.51 | 5.56 |
19 | 5.56 | 10% | 0.56 | 6.12 |
20 | 6.12 | 10% | 0.61 | 6.73 |
21 | 6.73 | 10% | 0.67 | 7.40 |
22 | 7.40 | 10% | 0.74 | 8.14 |
23 | 8.14 | 10% | 0.81 | 8.95 |
24 | 8.95 | 10% | 0.90 | 9.85 |
25 | 9.85 | 10% | 0.98 | 10.83 |
26 | 10.83 | 10% | 1.08 | 11.92 |
27 | 11.92 | 10% | 1.19 | 13.11 |
28 | 13.11 | 10% | 1.31 | 14.42 |
29 | 14.42 | 10% | 1.44 | 15.86 |
30 | 15.86 | 10% | 1.59 | 17.45 |
31 | 17.45 | 10% | 1.74 | 19.19 |
32 | 19.19 | 10% | 1.92 | 21.11 |
33 | 21.11 | 10% | 2.11 | 23.23 |
34 | 23.23 | 10% | 2.32 | 25.55 |
35 | 25.55 | 10% | 2.55 | 28.10 |
36 | 28.10 | 10% | 2.81 | 30.91 |
37 | 30.91 | 10% | 3.09 | 34.00 |
38 | 34.00 | 10% | 3.40 | 37.40 |
39 | 37.40 | 10% | 3.74 | 41.14 |
40 | 41.14 | 10% | 4.11 | 45.26 |
41 | 45.26 | 10% | 4.53 | 49.79 |
42 | 49.79 | 10% | 4.98 | 54.76 |
43 | 54.76 | 10% | 5.48 | 60.24 |
44 | 60.24 | 10% | 6.02 | 66.26 |
45 | 66.26 | 10% | 6.63 | 72.89 |
46 | 72.89 | 10% | 7.29 | 80.18 |
47 | 80.18 | 10% | 8.02 | 88.20 |
48 | 88.20 | 10% | 8.82 | 97.02 |
49 | 97.02 | 10% | 9.70 | 106.72 |
50 | 106.72 | 10% | 10.67 | 117.39 |
51 | 117.39 | 10% | 11.74 | 129.13 |
52 | 129.13 | 10% | 12.91 | 142.04 |
53 | 142.04 | 10% | 14.20 | 156.25 |
54 | 156.25 | 10% | 15.62 | 171.87 |
55 | 171.87 | 10% | 17.19 | 189.06 |
56 | 189.06 | 10% | 18.91 | 207.97 |
57 | 207.97 | 10% | 20.80 | 228.76 |
58 | 228.76 | 10% | 22.88 | 251.64 |
59 | 251.64 | 10% | 25.16 | 276.80 |
60 | 276.80 | 10% | 27.68 | 304.48 |
61 | 304.48 | 10% | 30.45 | 334.93 |
62 | 334.93 | 10% | 33.49 | 368.42 |
63 | 368.42 | 10% | 36.84 | 405.27 |
64 | 405.27 | 10% | 40.53 | 445.79 |
65 | 445.79 | 10% | 44.58 | 490.37 |
66 | 490.37 | 10% | 49.04 | 539.41 |
67 | 539.41 | 10% | 53.94 | 593.35 |
68 | 593.35 | 10% | 59.33 | 652.68 |
69 | 652.68 | 10% | 65.27 | 717.95 |
70 | 717.95 | 10% | 71.80 | 789.75 |
71 | 789.75 | 10% | 78.97 | 868.72 |
72 | 868.72 | 10% | 86.87 | 955.59 |
73 | 955.59 | 10% | 95.56 | 1,051.15 |
74 | 1,051.15 | 10% | 105.12 | 1,156.27 |
75 | 1,156.27 | 10% | 115.63 | 1,271.90 |
76 | 1,271.90 | 10% | 127.19 | 1,399.08 |
77 | 1,399.08 | 10% | 139.91 | 1,538.99 |
78 | 1,538.99 | 10% | 153.90 | 1,692.89 |
79 | 1,692.89 | 10% | 169.29 | 1,862.18 |
80 | 1,862.18 | 10% | 186.22 | 2,048.40 |
81 | 2,048.40 | 10% | 204.84 | 2,253.24 |
82 | 2,253.24 | 10% | 225.32 | 2,478.56 |
83 | 2,478.56 | 10% | 247.86 | 2,726.42 |
84 | 2,726.42 | 10% | 272.64 | 2,999.06 |
85 | 2,999.06 | 10% | 299.91 | 3,298.97 |
86 | 3,298.97 | 10% | 329.90 | 3,628.87 |
87 | 3,628.87 | 10% | 362.89 | 3,991.75 |
88 | 3,991.75 | 10% | 399.18 | 4,390.93 |
89 | 4,390.93 | 10% | 439.09 | 4,830.02 |
90 | 4,830.02 | 10% | 483.00 | 5,313.02 |
91 | 5,313.02 | 10% | 531.30 | 5,844.32 |
92 | 5,844.32 | 10% | 584.43 | 6,428.76 |
93 | 6,428.76 | 10% | 642.88 | 7,071.63 |
94 | 7,071.63 | 10% | 707.16 | 7,778.80 |
95 | 7,778.80 | 10% | 777.88 | 8,556.68 |
96 | 8,556.68 | 10% | 855.67 | 9,412.34 |
97 | 9,412.34 | 10% | 941.23 | 10,353.58 |
98 | 10,353.58 | 10% | 1,035.36 | 11,388.94 |
99 | 11,388.94 | 10% | 1,138.89 | 12,527.83 |
100 | 12,527.83 | 10% | 1,252.78 | 13,780.61 |
101 | 13,780.61 | 10% | 1,378.06 | 15,158.67 |
102 | 15,158.67 | 10% | 1,515.87 | 16,674.54 |
103 | 16,674.54 | 10% | 1,667.45 | 18,342.00 |
104 | 18,342.00 | 10% | 1,834.20 | 20,176.19 |
105 | 20,176.19 | 10% | 2,017.62 | 22,193.81 |
106 | 22,193.81 | 10% | 2,219.38 | 24,413.20 |
107 | 24,413.20 | 10% | 2,441.32 | 26,854.51 |
108 | 26,854.51 | 10% | 2,685.45 | 29,539.97 |
109 | 29,539.97 | 10% | 2,954.00 | 32,493.96 |
110 | 32,493.96 | 10% | 3,249.40 | 35,743.36 |
111 | 35,743.36 | 10% | 3,574.34 | 39,317.70 |
112 | 39,317.70 | 10% | 3,931.77 | 43,249.46 |
113 | 43,249.46 | 10% | 4,324.95 | 47,574.41 |
114 | 47,574.41 | 10% | 4,757.44 | 52,331.85 |
115 | 52,331.85 | 10% | 5,233.19 | 57,565.04 |
116 | 57,565.04 | 10% | 5,756.50 | 63,321.54 |
117 | 63,321.54 | 10% | 6,332.15 | 69,653.70 |
118 | 69,653.70 | 10% | 6,965.37 | 76,619.07 |
119 | 76,619.07 | 10% | 7,661.91 | 84,280.97 |
120 | 84,280.97 | 10% | 8,428.10 | 92,709.07 |
121 | 92,709.07 | 10% | 9,270.91 | 101,979.98 |
122 | 101,979.98 | 10% | 10,198.00 | 112,177.97 |
123 | 112,177.97 | 10% | 11,217.80 | 123,395.77 |
124 | 123,395.77 | 10% | 12,339.58 | 135,735.35 |
125 | 135,735.35 | 10% | 13,573.53 | 149,308.88 |
126 | 149,308.88 | 10% | 14,930.89 | 164,239.77 |
127 | 164,239.77 | 10% | 16,423.98 | 180,663.75 |
128 | 180,663.75 | 10% | 18,066.37 | 198,730.12 |
129 | 198,730.12 | 10% | 19,873.01 | 218,603.13 |
130 | 218,603.13 | 10% | 21,860.31 | 240,463.45 |
131 | 240,463.45 | 10% | 24,046.34 | 264,509.79 |
132 | 264,509.79 | 10% | 26,450.98 | 290,960.77 |
133 | 290,960.77 | 10% | 29,096.08 | 320,056.85 |
134 | 320,056.85 | 10% | 32,005.68 | 352,062.53 |
135 | 352,062.53 | 10% | 35,206.25 | 387,268.79 |
136 | 387,268.79 | 10% | 38,726.88 | 425,995.67 |
137 | 425,995.67 | 10% | 42,599.57 | 468,595.23 |
138 | 468,595.23 | 10% | 46,859.52 | 515,454.76 |
139 | 515,454.76 | 10% | 51,545.48 | 567,000.23 |
140 | 567,000.23 | 10% | 56,700.02 | 623,700.26 |
141 | 623,700.26 | 10% | 62,370.03 | 686,070.28 |
142 | 686,070.28 | 10% | 68,607.03 | 754,677.31 |
143 | 754,677.31 | 10% | 75,467.73 | 830,145.04 |
144 | 830,145.04 | 10% | 83,014.50 | 913,159.54 |
145 | 913,159.54 | 10% | 91,315.95 | 1,004,475.50 |
146 | 1,004,475.50 | 10% | 100,447.55 | 1,104,923.05 |
147 | 1,104,923.05 | 10% | 110,492.30 | 1,215,415.35 |
148 | 1,215,415.35 | 10% | 121,541.54 | 1,336,956.89 |
149 | 1,336,956.89 | 10% | 133,695.69 | 1,470,652.58 |
150 | 1,470,652.58 | 10% | 147,065.26 | 1,617,717.84 |
151 | 1,617,717.84 | 10% | 161,771.78 | 1,779,489.62 |
152 | 1,779,489.62 | 10% | 177,948.96 | 1,957,438.58 |
153 | 1,957,438.58 | 10% | 195,743.86 | 2,153,182.44 |
154 | 2,153,182.44 | 10% | 215,318.24 | 2,368,500.68 |
155 | 2,368,500.68 | 10% | 236,850.07 | 2,605,350.75 |
156 | 2,605,350.75 | 10% | 260,535.08 | 2,865,885.83 |
157 | 2,865,885.83 | 10% | 286,588.58 | 3,152,474.41 |
158 | 3,152,474.41 | 10% | 315,247.44 | 3,467,721.85 |
159 | 3,467,721.85 | 10% | 346,772.19 | 3,814,494.04 |
160 | 3,814,494.04 | 10% | 381,449.40 | 4,195,943.44 |
161 | 4,195,943.44 | 10% | 419,594.34 | 4,615,537.78 |
162 | 4,615,537.78 | 10% | 461,553.78 | 5,077,091.56 |
163 | 5,077,091.56 | 10% | 507,709.16 | 5,584,800.72 |
164 | 5,584,800.72 | 10% | 558,480.07 | 6,143,280.79 |
165 | 6,143,280.79 | 10% | 614,328.08 | 6,757,608.87 |
166 | 6,757,608.87 | 10% | 675,760.89 | 7,433,369.75 |
167 | 7,433,369.75 | 10% | 743,336.98 | 8,176,706.73 |
168 | 8,176,706.73 | 10% | 817,670.67 | 8,994,377.40 |
169 | 8,994,377.40 | 10% | 899,437.74 | 9,893,815.14 |
170 | 9,893,815.14 | 10% | 989,381.51 | 10,883,196.66 |
171 | 10,883,196.66 | 10% | 1,088,319.67 | 11,971,516.32 |
172 | 11,971,516.32 | 10% | 1,197,151.63 | 13,168,667.96 |
173 | 13,168,667.96 | 10% | 1,316,866.80 | 14,485,534.75 |
174 | 14,485,534.75 | 10% | 1,448,553.48 | 15,934,088.23 |
175 | 15,934,088.23 | 10% | 1,593,408.82 | 17,527,497.05 |
176 | 17,527,497.05 | 10% | 1,752,749.71 | 19,280,246.76 |
177 | 19,280,246.76 | 10% | 1,928,024.68 | 21,208,271.43 |
178 | 21,208,271.43 | 10% | 2,120,827.14 | 23,329,098.57 |
179 | 23,329,098.57 | 10% | 2,332,909.86 | 25,662,008.43 |
180 | 25,662,008.43 | 10% | 2,566,200.84 | 28,228,209.27 |
當複利、稅的關係(二)在第180次達到100萬時,複利、稅的關係(一)中的第180次已由1塊錢成長到28,228,209.27。
由1塊錢變成2千8萬多萬。
========================================
三、由1塊成長到100萬中,有哪幾個要素會影嚮到成長速度??
本金、利率、次數。
這三個因素皆能影嚮,讓你的1塊錢加速成長到100萬。
========================================
四、上述要素中,你能區分要素的重要性嗎?
重要性比較:
次數 > 本金 > 利率
沒有留言:
張貼留言