在合理、正當的利潤下,做個乖乖的納稅人。
但"稅"又與複利、稅的關係(一)有什麼關係?
它重要嗎?
用相同的目標及利率來計算,由1塊錢成長到100萬,要多久?
本金:1
投報率:10%
稅率:20%
次數 | 本金 | 投報率 | 利潤 | 稅率 | 稅額 | 稅後淨利 | 本利和 |
1 | 1.00 | 10% | 0.10 | 20% | 0.02 | 0.08 | 1.08 |
2 | 1.08 | 10% | 0.11 | 20% | 0.02 | 0.09 | 1.17 |
3 | 1.17 | 10% | 0.12 | 20% | 0.02 | 0.09 | 1.26 |
4 | 1.26 | 10% | 0.13 | 20% | 0.03 | 0.10 | 1.36 |
5 | 1.36 | 10% | 0.14 | 20% | 0.03 | 0.11 | 1.47 |
6 | 1.47 | 10% | 0.15 | 20% | 0.03 | 0.12 | 1.59 |
7 | 1.59 | 10% | 0.16 | 20% | 0.03 | 0.13 | 1.71 |
8 | 1.71 | 10% | 0.17 | 20% | 0.03 | 0.14 | 1.85 |
9 | 1.85 | 10% | 0.19 | 20% | 0.04 | 0.15 | 2.00 |
10 | 2.00 | 10% | 0.20 | 20% | 0.04 | 0.16 | 2.16 |
11 | 2.16 | 10% | 0.22 | 20% | 0.04 | 0.17 | 2.33 |
12 | 2.33 | 10% | 0.23 | 20% | 0.05 | 0.19 | 2.52 |
13 | 2.52 | 10% | 0.25 | 20% | 0.05 | 0.20 | 2.72 |
14 | 2.72 | 10% | 0.27 | 20% | 0.05 | 0.22 | 2.94 |
15 | 2.94 | 10% | 0.29 | 20% | 0.06 | 0.23 | 3.17 |
16 | 3.17 | 10% | 0.32 | 20% | 0.06 | 0.25 | 3.43 |
17 | 3.43 | 10% | 0.34 | 20% | 0.07 | 0.27 | 3.70 |
18 | 3.70 | 10% | 0.37 | 20% | 0.07 | 0.30 | 4.00 |
19 | 4.00 | 10% | 0.40 | 20% | 0.08 | 0.32 | 4.32 |
20 | 4.32 | 10% | 0.43 | 20% | 0.09 | 0.35 | 4.66 |
21 | 4.66 | 10% | 0.47 | 20% | 0.09 | 0.37 | 5.03 |
22 | 5.03 | 10% | 0.50 | 20% | 0.10 | 0.40 | 5.44 |
23 | 5.44 | 10% | 0.54 | 20% | 0.11 | 0.43 | 5.87 |
24 | 5.87 | 10% | 0.59 | 20% | 0.12 | 0.47 | 6.34 |
25 | 6.34 | 10% | 0.63 | 20% | 0.13 | 0.51 | 6.85 |
26 | 6.85 | 10% | 0.68 | 20% | 0.14 | 0.55 | 7.40 |
27 | 7.40 | 10% | 0.74 | 20% | 0.15 | 0.59 | 7.99 |
28 | 7.99 | 10% | 0.80 | 20% | 0.16 | 0.64 | 8.63 |
29 | 8.63 | 10% | 0.86 | 20% | 0.17 | 0.69 | 9.32 |
30 | 9.32 | 10% | 0.93 | 20% | 0.19 | 0.75 | 10.06 |
31 | 10.06 | 10% | 1.01 | 20% | 0.20 | 0.81 | 10.87 |
32 | 10.87 | 10% | 1.09 | 20% | 0.22 | 0.87 | 11.74 |
33 | 11.74 | 10% | 1.17 | 20% | 0.23 | 0.94 | 12.68 |
34 | 12.68 | 10% | 1.27 | 20% | 0.25 | 1.01 | 13.69 |
35 | 13.69 | 10% | 1.37 | 20% | 0.27 | 1.10 | 14.79 |
36 | 14.79 | 10% | 1.48 | 20% | 0.30 | 1.18 | 15.97 |
37 | 15.97 | 10% | 1.60 | 20% | 0.32 | 1.28 | 17.25 |
38 | 17.25 | 10% | 1.72 | 20% | 0.34 | 1.38 | 18.63 |
39 | 18.63 | 10% | 1.86 | 20% | 0.37 | 1.49 | 20.12 |
40 | 20.12 | 10% | 2.01 | 20% | 0.40 | 1.61 | 21.72 |
41 | 21.72 | 10% | 2.17 | 20% | 0.43 | 1.74 | 23.46 |
42 | 23.46 | 10% | 2.35 | 20% | 0.47 | 1.88 | 25.34 |
43 | 25.34 | 10% | 2.53 | 20% | 0.51 | 2.03 | 27.37 |
44 | 27.37 | 10% | 2.74 | 20% | 0.55 | 2.19 | 29.56 |
45 | 29.56 | 10% | 2.96 | 20% | 0.59 | 2.36 | 31.92 |
46 | 31.92 | 10% | 3.19 | 20% | 0.64 | 2.55 | 34.47 |
47 | 34.47 | 10% | 3.45 | 20% | 0.69 | 2.76 | 37.23 |
48 | 37.23 | 10% | 3.72 | 20% | 0.74 | 2.98 | 40.21 |
49 | 40.21 | 10% | 4.02 | 20% | 0.80 | 3.22 | 43.43 |
50 | 43.43 | 10% | 4.34 | 20% | 0.87 | 3.47 | 46.90 |
51 | 46.90 | 10% | 4.69 | 20% | 0.94 | 3.75 | 50.65 |
52 | 50.65 | 10% | 5.07 | 20% | 1.01 | 4.05 | 54.71 |
53 | 54.71 | 10% | 5.47 | 20% | 1.09 | 4.38 | 59.08 |
54 | 59.08 | 10% | 5.91 | 20% | 1.18 | 4.73 | 63.81 |
55 | 63.81 | 10% | 6.38 | 20% | 1.28 | 5.10 | 68.91 |
56 | 68.91 | 10% | 6.89 | 20% | 1.38 | 5.51 | 74.43 |
57 | 74.43 | 10% | 7.44 | 20% | 1.49 | 5.95 | 80.38 |
58 | 80.38 | 10% | 8.04 | 20% | 1.61 | 6.43 | 86.81 |
59 | 86.81 | 10% | 8.68 | 20% | 1.74 | 6.94 | 93.76 |
60 | 93.76 | 10% | 9.38 | 20% | 1.88 | 7.50 | 101.26 |
61 | 101.26 | 10% | 10.13 | 20% | 2.03 | 8.10 | 109.36 |
62 | 109.36 | 10% | 10.94 | 20% | 2.19 | 8.75 | 118.11 |
63 | 118.11 | 10% | 11.81 | 20% | 2.36 | 9.45 | 127.55 |
64 | 127.55 | 10% | 12.76 | 20% | 2.55 | 10.20 | 137.76 |
65 | 137.76 | 10% | 13.78 | 20% | 2.76 | 11.02 | 148.78 |
66 | 148.78 | 10% | 14.88 | 20% | 2.98 | 11.90 | 160.68 |
67 | 160.68 | 10% | 16.07 | 20% | 3.21 | 12.85 | 173.54 |
68 | 173.54 | 10% | 17.35 | 20% | 3.47 | 13.88 | 187.42 |
69 | 187.42 | 10% | 18.74 | 20% | 3.75 | 14.99 | 202.41 |
70 | 202.41 | 10% | 20.24 | 20% | 4.05 | 16.19 | 218.61 |
71 | 218.61 | 10% | 21.86 | 20% | 4.37 | 17.49 | 236.09 |
72 | 236.09 | 10% | 23.61 | 20% | 4.72 | 18.89 | 254.98 |
73 | 254.98 | 10% | 25.50 | 20% | 5.10 | 20.40 | 275.38 |
74 | 275.38 | 10% | 27.54 | 20% | 5.51 | 22.03 | 297.41 |
75 | 297.41 | 10% | 29.74 | 20% | 5.95 | 23.79 | 321.20 |
76 | 321.20 | 10% | 32.12 | 20% | 6.42 | 25.70 | 346.90 |
77 | 346.90 | 10% | 34.69 | 20% | 6.94 | 27.75 | 374.65 |
78 | 374.65 | 10% | 37.47 | 20% | 7.49 | 29.97 | 404.63 |
79 | 404.63 | 10% | 40.46 | 20% | 8.09 | 32.37 | 437.00 |
80 | 437.00 | 10% | 43.70 | 20% | 8.74 | 34.96 | 471.95 |
81 | 471.95 | 10% | 47.20 | 20% | 9.44 | 37.76 | 509.71 |
82 | 509.71 | 10% | 50.97 | 20% | 10.19 | 40.78 | 550.49 |
83 | 550.49 | 10% | 55.05 | 20% | 11.01 | 44.04 | 594.53 |
84 | 594.53 | 10% | 59.45 | 20% | 11.89 | 47.56 | 642.09 |
85 | 642.09 | 10% | 64.21 | 20% | 12.84 | 51.37 | 693.46 |
86 | 693.46 | 10% | 69.35 | 20% | 13.87 | 55.48 | 748.93 |
87 | 748.93 | 10% | 74.89 | 20% | 14.98 | 59.91 | 808.85 |
88 | 808.85 | 10% | 80.88 | 20% | 16.18 | 64.71 | 873.56 |
89 | 873.56 | 10% | 87.36 | 20% | 17.47 | 69.88 | 943.44 |
90 | 943.44 | 10% | 94.34 | 20% | 18.87 | 75.48 | 1,018.92 |
91 | 1,018.92 | 10% | 101.89 | 20% | 20.38 | 81.51 | 1,100.43 |
92 | 1,100.43 | 10% | 110.04 | 20% | 22.01 | 88.03 | 1,188.46 |
93 | 1,188.46 | 10% | 118.85 | 20% | 23.77 | 95.08 | 1,283.54 |
94 | 1,283.54 | 10% | 128.35 | 20% | 25.67 | 102.68 | 1,386.22 |
95 | 1,386.22 | 10% | 138.62 | 20% | 27.72 | 110.90 | 1,497.12 |
96 | 1,497.12 | 10% | 149.71 | 20% | 29.94 | 119.77 | 1,616.89 |
97 | 1,616.89 | 10% | 161.69 | 20% | 32.34 | 129.35 | 1,746.24 |
98 | 1,746.24 | 10% | 174.62 | 20% | 34.92 | 139.70 | 1,885.94 |
99 | 1,885.94 | 10% | 188.59 | 20% | 37.72 | 150.88 | 2,036.82 |
100 | 2,036.82 | 10% | 203.68 | 20% | 40.74 | 162.95 | 2,199.76 |
101 | 2,199.76 | 10% | 219.98 | 20% | 44.00 | 175.98 | 2,375.74 |
102 | 2,375.74 | 10% | 237.57 | 20% | 47.51 | 190.06 | 2,565.80 |
103 | 2,565.80 | 10% | 256.58 | 20% | 51.32 | 205.26 | 2,771.07 |
104 | 2,771.07 | 10% | 277.11 | 20% | 55.42 | 221.69 | 2,992.75 |
105 | 2,992.75 | 10% | 299.28 | 20% | 59.86 | 239.42 | 3,232.17 |
106 | 3,232.17 | 10% | 323.22 | 20% | 64.64 | 258.57 | 3,490.74 |
107 | 3,490.74 | 10% | 349.07 | 20% | 69.81 | 279.26 | 3,770.00 |
108 | 3,770.00 | 10% | 377.00 | 20% | 75.40 | 301.60 | 4,071.60 |
109 | 4,071.60 | 10% | 407.16 | 20% | 81.43 | 325.73 | 4,397.33 |
110 | 4,397.33 | 10% | 439.73 | 20% | 87.95 | 351.79 | 4,749.12 |
111 | 4,749.12 | 10% | 474.91 | 20% | 94.98 | 379.93 | 5,129.05 |
112 | 5,129.05 | 10% | 512.90 | 20% | 102.58 | 410.32 | 5,539.37 |
113 | 5,539.37 | 10% | 553.94 | 20% | 110.79 | 443.15 | 5,982.52 |
114 | 5,982.52 | 10% | 598.25 | 20% | 119.65 | 478.60 | 6,461.12 |
115 | 6,461.12 | 10% | 646.11 | 20% | 129.22 | 516.89 | 6,978.01 |
116 | 6,978.01 | 10% | 697.80 | 20% | 139.56 | 558.24 | 7,536.26 |
117 | 7,536.26 | 10% | 753.63 | 20% | 150.73 | 602.90 | 8,139.16 |
118 | 8,139.16 | 10% | 813.92 | 20% | 162.78 | 651.13 | 8,790.29 |
119 | 8,790.29 | 10% | 879.03 | 20% | 175.81 | 703.22 | 9,493.51 |
120 | 9,493.51 | 10% | 949.35 | 20% | 189.87 | 759.48 | 10,252.99 |
121 | 10,252.99 | 10% | 1,025.30 | 20% | 205.06 | 820.24 | 11,073.23 |
122 | 11,073.23 | 10% | 1,107.32 | 20% | 221.46 | 885.86 | 11,959.09 |
123 | 11,959.09 | 10% | 1,195.91 | 20% | 239.18 | 956.73 | 12,915.82 |
124 | 12,915.82 | 10% | 1,291.58 | 20% | 258.32 | 1,033.27 | 13,949.08 |
125 | 13,949.08 | 10% | 1,394.91 | 20% | 278.98 | 1,115.93 | 15,065.01 |
126 | 15,065.01 | 10% | 1,506.50 | 20% | 301.30 | 1,205.20 | 16,270.21 |
127 | 16,270.21 | 10% | 1,627.02 | 20% | 325.40 | 1,301.62 | 17,571.83 |
128 | 17,571.83 | 10% | 1,757.18 | 20% | 351.44 | 1,405.75 | 18,977.57 |
129 | 18,977.57 | 10% | 1,897.76 | 20% | 379.55 | 1,518.21 | 20,495.78 |
130 | 20,495.78 | 10% | 2,049.58 | 20% | 409.92 | 1,639.66 | 22,135.44 |
131 | 22,135.44 | 10% | 2,213.54 | 20% | 442.71 | 1,770.84 | 23,906.28 |
132 | 23,906.28 | 10% | 2,390.63 | 20% | 478.13 | 1,912.50 | 25,818.78 |
133 | 25,818.78 | 10% | 2,581.88 | 20% | 516.38 | 2,065.50 | 27,884.28 |
134 | 27,884.28 | 10% | 2,788.43 | 20% | 557.69 | 2,230.74 | 30,115.03 |
135 | 30,115.03 | 10% | 3,011.50 | 20% | 602.30 | 2,409.20 | 32,524.23 |
136 | 32,524.23 | 10% | 3,252.42 | 20% | 650.48 | 2,601.94 | 35,126.17 |
137 | 35,126.17 | 10% | 3,512.62 | 20% | 702.52 | 2,810.09 | 37,936.26 |
138 | 37,936.26 | 10% | 3,793.63 | 20% | 758.73 | 3,034.90 | 40,971.16 |
139 | 40,971.16 | 10% | 4,097.12 | 20% | 819.42 | 3,277.69 | 44,248.85 |
140 | 44,248.85 | 10% | 4,424.89 | 20% | 884.98 | 3,539.91 | 47,788.76 |
141 | 47,788.76 | 10% | 4,778.88 | 20% | 955.78 | 3,823.10 | 51,611.86 |
142 | 51,611.86 | 10% | 5,161.19 | 20% | 1,032.24 | 4,128.95 | 55,740.81 |
143 | 55,740.81 | 10% | 5,574.08 | 20% | 1,114.82 | 4,459.26 | 60,200.08 |
144 | 60,200.08 | 10% | 6,020.01 | 20% | 1,204.00 | 4,816.01 | 65,016.08 |
145 | 65,016.08 | 10% | 6,501.61 | 20% | 1,300.32 | 5,201.29 | 70,217.37 |
146 | 70,217.37 | 10% | 7,021.74 | 20% | 1,404.35 | 5,617.39 | 75,834.76 |
147 | 75,834.76 | 10% | 7,583.48 | 20% | 1,516.70 | 6,066.78 | 81,901.54 |
148 | 81,901.54 | 10% | 8,190.15 | 20% | 1,638.03 | 6,552.12 | 88,453.66 |
149 | 88,453.66 | 10% | 8,845.37 | 20% | 1,769.07 | 7,076.29 | 95,529.95 |
150 | 95,529.95 | 10% | 9,553.00 | 20% | 1,910.60 | 7,642.40 | 103,172.35 |
151 | 103,172.35 | 10% | 10,317.24 | 20% | 2,063.45 | 8,253.79 | 111,426.14 |
152 | 111,426.14 | 10% | 11,142.61 | 20% | 2,228.52 | 8,914.09 | 120,340.23 |
153 | 120,340.23 | 10% | 12,034.02 | 20% | 2,406.80 | 9,627.22 | 129,967.45 |
154 | 129,967.45 | 10% | 12,996.74 | 20% | 2,599.35 | 10,397.40 | 140,364.84 |
155 | 140,364.84 | 10% | 14,036.48 | 20% | 2,807.30 | 11,229.19 | 151,594.03 |
156 | 151,594.03 | 10% | 15,159.40 | 20% | 3,031.88 | 12,127.52 | 163,721.55 |
157 | 163,721.55 | 10% | 16,372.16 | 20% | 3,274.43 | 13,097.72 | 176,819.28 |
158 | 176,819.28 | 10% | 17,681.93 | 20% | 3,536.39 | 14,145.54 | 190,964.82 |
159 | 190,964.82 | 10% | 19,096.48 | 20% | 3,819.30 | 15,277.19 | 206,242.01 |
160 | 206,242.01 | 10% | 20,624.20 | 20% | 4,124.84 | 16,499.36 | 222,741.37 |
161 | 222,741.37 | 10% | 22,274.14 | 20% | 4,454.83 | 17,819.31 | 240,560.67 |
162 | 240,560.67 | 10% | 24,056.07 | 20% | 4,811.21 | 19,244.85 | 259,805.53 |
163 | 259,805.53 | 10% | 25,980.55 | 20% | 5,196.11 | 20,784.44 | 280,589.97 |
164 | 280,589.97 | 10% | 28,059.00 | 20% | 5,611.80 | 22,447.20 | 303,037.17 |
165 | 303,037.17 | 10% | 30,303.72 | 20% | 6,060.74 | 24,242.97 | 327,280.14 |
166 | 327,280.14 | 10% | 32,728.01 | 20% | 6,545.60 | 26,182.41 | 353,462.55 |
167 | 353,462.55 | 10% | 35,346.26 | 20% | 7,069.25 | 28,277.00 | 381,739.56 |
168 | 381,739.56 | 10% | 38,173.96 | 20% | 7,634.79 | 30,539.16 | 412,278.72 |
169 | 412,278.72 | 10% | 41,227.87 | 20% | 8,245.57 | 32,982.30 | 445,261.02 |
170 | 445,261.02 | 10% | 44,526.10 | 20% | 8,905.22 | 35,620.88 | 480,881.90 |
171 | 480,881.90 | 10% | 48,088.19 | 20% | 9,617.64 | 38,470.55 | 519,352.45 |
172 | 519,352.45 | 10% | 51,935.25 | 20% | 10,387.05 | 41,548.20 | 560,900.65 |
173 | 560,900.65 | 10% | 56,090.07 | 20% | 11,218.01 | 44,872.05 | 605,772.70 |
174 | 605,772.70 | 10% | 60,577.27 | 20% | 12,115.45 | 48,461.82 | 654,234.52 |
175 | 654,234.52 | 10% | 65,423.45 | 20% | 13,084.69 | 52,338.76 | 706,573.28 |
176 | 706,573.28 | 10% | 70,657.33 | 20% | 14,131.47 | 56,525.86 | 763,099.14 |
177 | 763,099.14 | 10% | 76,309.91 | 20% | 15,261.98 | 61,047.93 | 824,147.07 |
178 | 824,147.07 | 10% | 82,414.71 | 20% | 16,482.94 | 65,931.77 | 890,078.84 |
179 | 890,078.84 | 10% | 89,007.88 | 20% | 17,801.58 | 71,206.31 | 961,285.15 |
180 | 961,285.15 | 10% | 96,128.51 | 20% | 19,225.70 | 76,902.81 | 1,038,187.96 |
181 | 1,038,187.96 | 10% | 103,818.80 | 20% | 20,763.76 | 83,055.04 | 1,121,243.00 |
182 | 1,121,243.00 | 10% | 112,124.30 | 20% | 22,424.86 | 89,699.44 | 1,210,942.44 |
183 | 1,210,942.44 | 10% | 121,094.24 | 20% | 24,218.85 | 96,875.39 | 1,307,817.83 |
184 | 1,307,817.83 | 10% | 130,781.78 | 20% | 26,156.36 | 104,625.43 | 1,412,443.26 |
185 | 1,412,443.26 | 10% | 141,244.33 | 20% | 28,248.87 | 112,995.46 | 1,525,438.72 |
186 | 1,525,438.72 | 10% | 152,543.87 | 20% | 30,508.77 | 122,035.10 | 1,647,473.81 |
187 | 1,647,473.81 | 10% | 164,747.38 | 20% | 32,949.48 | 131,797.91 | 1,779,271.72 |
188 | 1,779,271.72 | 10% | 177,927.17 | 20% | 35,585.43 | 142,341.74 | 1,921,613.46 |
189 | 1,921,613.46 | 10% | 192,161.35 | 20% | 38,432.27 | 153,729.08 | 2,075,342.53 |
190 | 2,075,342.53 | 10% | 207,534.25 | 20% | 41,506.85 | 166,027.40 | 2,241,369.94 |
191 | 2,241,369.94 | 10% | 224,136.99 | 20% | 44,827.40 | 179,309.59 | 2,420,679.53 |
192 | 2,420,679.53 | 10% | 242,067.95 | 20% | 48,413.59 | 193,654.36 | 2,614,333.89 |
193 | 2,614,333.89 | 10% | 261,433.39 | 20% | 52,286.68 | 209,146.71 | 2,823,480.61 |
194 | 2,823,480.61 | 10% | 282,348.06 | 20% | 56,469.61 | 225,878.45 | 3,049,359.05 |
195 | 3,049,359.05 | 10% | 304,935.91 | 20% | 60,987.18 | 243,948.72 | 3,293,307.78 |
196 | 3,293,307.78 | 10% | 329,330.78 | 20% | 65,866.16 | 263,464.62 | 3,556,772.40 |
197 | 3,556,772.40 | 10% | 355,677.24 | 20% | 71,135.45 | 284,541.79 | 3,841,314.19 |
198 | 3,841,314.19 | 10% | 384,131.42 | 20% | 76,826.28 | 307,305.14 | 4,148,619.33 |
199 | 4,148,619.33 | 10% | 414,861.93 | 20% | 82,972.39 | 331,889.55 | 4,480,508.87 |
找到多久可以讓你的1塊錢變成100萬了嗎?
在投報率10%狀況下,利潤依規定繳稅20%,這樣反覆操作投資,
只要180次,你的1塊錢就能變成100萬了。
還記得在"沒有稅"的情況下,多久就能變成100萬?
答案是:145次。
操作145次與操作180次,都能達到由1塊錢變成100萬。
現在你覺得"稅"與你的投資重不重要?
沒有留言:
張貼留言